7 days to 14 days | 3.75% |
15 days to 45 days | 4.25% |
46 days to 90 days | 5.25% |
91 days to 179 days | 5.50% |
180 days to 364 days | 6.25% |
12 months to 24 months | 7.25% |
Above 2 years upto 5 years | 6.90% |
Above 5 years upto 10 years | 6.80% |
710 days of deposits | 7.50% |
1 year upto 3 years | 7.50 % |
Above 3 years upto 5 years | 7.80 % |
**Special Recurring Deposit Scheme (120 Months) | 7.90 % |
12 months to 24 months | 6.75 % |
Senior Citizen & Pensioners -15 Months | 8.25 % |
Senior Citizen and Pensioners- 30months | 7.70 % |
456 days of Deposits | 8.00 % |
1 Year to 24 Months | 7.25 % |
2 Year to 5 Years | 6.90 % |
1 Year to 5 Year | 7.50 % |
Additional 0.5 % Available for Senior Citizen except Special Recurring Deposit & Senior Citizen and Pensioners Schemes- 15 Month & 30 month
Additional 0.25 % Available in Special Recurring Deposit for Senior Citizen and Students Up to Plus two
Possession taken sarfaesi Act, 2002 - List
Interview for the Candidates Included in the final short list of CSEB Junior Clerk Examination -3/2024
Quotations Invited for Printing of 2025 Calendars
Quotation invited for supply of Diary 2025 with Bank Details
Genaral Body Notice