Maximum Loan Amt | Maximum Loan Duration | ||
Mortgage | |||
Up to 50000 | 84 Months | ||
50001 to 2 Lakh | 84 Months | ||
200001 to 5 Lakh | 84 Months | ||
Above 5 Lakh | 96 Months | ||
Housing Loan | |||
2,000,00 to 5,00,000 | 20 Yrs or up to the Age of 70 Yrs whichever is less | ||
5,000,01 to 10,00,000 | 20 Yrs or up to the Age of 70 Yrs whichever is less | ||
10,00,001 and Above | 50 Lakhs | 20 Yrs or up to the Age of 70 Yrs whichever is less |
Housing Top up Loan | 30 % of Land Value | 7 Years
or the due date of the existing Housing Loan whichever |
Housing Loan Additional Floors | Max 10 Lakhs and total
limit Rs 50 Lakhs (Including existing Housing Loan) | 20 Yrs or
up to the Age of 70 Yrs whichever is less | |
House Repair | |||
Up to 600000 | 7 Years | ||
House RE-CONSTRUCTION | |||
Up to 500000 | 7 Years | ||
Cash Credit | |||
Up to 500000 | 7 Years (yearly renewal) | ||
Above 5 lakh | 1 Crore | 7 Years (yearly renewal) | |
Temporary overdraft scheme | |||
Up to 200000 | Up to the due date of the existing Loan | ||
Business Loan | |||
Hire Purchase Loan | |||
Surety Loan | |||
Up to 100000 | 3 Years | ||
Above 100000 | 5 lakh | 3 Years | |
Deposit Loans | |||
Term Deposits D L | Maximum Amount 90% of the Deposit | Up to the duration of the deposit | Deposit rate + 1% |
Day Deposit D L | 90 % of the outstanding Amount | Up to the duration of the deposit | |
Vehicle Loan |
Two Wheeler Loan | 80% Of Vehicle Value | 36 Months | |
Students Help Loan | 5000 per Child Maximum 10000 | 12 Months | |
Professional Loan | 100000 | 36 Months | |
Working Women's Loan | 50000 | 24 Months | |
Auto/ Taxi brake Loan | 15000 | 11 Months | |
Theeramythri Loan | 50000 | 24 Months | |
Term Deposit OD | 90 % of the Deposit Amount | Up to the duration of the deposit |
Samridhi Agricultural Loan | |||
Up to 5 Lakh | |||
Above 5 Lakhs | Max 25 Lacs | 10 Year | |
Agricultural LOAN | |||
Up to 5 Lakh | |||
Above 5 Lakhs | Max 25 Lacs | 7 Years | |
Agricultural Allied Loans | |||
Up to 5 Lakh | |||
Above 5 Lakhs | Max 25 Lacs | 7 Years | |
SELF EMPLOYMENT PURPOSE LOAN | |||
Up to 5 Lakhs | |||
Above 5 Lakhs | Max 25 Lacs | 10 Years | |
SAHAYI LOAN | |||
Up to 10000 | |||
Asset Development Loan | |||
Up to 5 Lakhs | |||
Above 5 Lakh | |||
MARRIAGE LOAN | | ||
KUDUMBASREE / SHG / JLG LOANS | | ||
MICRO SMALL & MEDIUM ENTERPRSE LOAN (MSMI) | |||
Up to 5 Lakh | 5 Years | ||
Above 10 Lacs | 10 Years | ||
Loan for purchase of land and construction of house | Rate of Mortgage Loan for Purchase of Land Rate of Housing Loan for Construction | ||
Loan to Small traders | |||
Up to 1 Lakh | |||
Above 1 Lakh | |||
Loan Against NSC/LIC Policy Lease Agreement collateral | Rate of Current Mortgage Loan | ||
Small Loan | |||
Solar Loan | |||
Consumer Loan | |||
Bills/Cheques Discounting | |||
Easy Cash | |||
KUDUMBASREE CMHLS Loans | |