Maximum Loan Amt | Maximum Loan Duration | ||
Mortgage | |||
Up to 50000 | 84 Months | ||
50001 to 2 Lakh | 84 Months | ||
200001 to 5 Lakh | 84 Months | ||
500001 to 10 Lakh | 96 Months | ||
Above 10 Lakh | 1 Crore | 120 Months | |
Housing Loan | |||
2,000,00 to 5,00,000 | 20 Yrs or up to the Age of 70 Yrs whichever is less | ||
5,000,01 to 10,00,000 | 20 Yrs or up to the Age of 70 Yrs whichever is less | ||
10,00,001 and Above | 50 Lakhs | 20 Yrs or up to the Age of 70 Yrs whichever is less |
Housing Top up Loan | 30 % of Land Value | 7 Years
or the due date of the existing Housing Loan whichever | *Existing Housing
Loan Slab rate + 1.50% |
Housing Loan Additional Floors | Max 10 Lakhs and total
limit Rs 50 Lakhs (Including existing Housing Loan) | 20 Yrs or
up to the Age of 70 Yrs whichever is less | |
House Repair | |||
Up to 500000 | 7 Years | ||
House RE-CONSTRUCTION | |||
Up to 500000 | 7 Years | ||
Cash Credit | |||
Up to 500000 | 7 Years (yearly renewal) | ||
Above 5 lakh | 1 Crore | 7 Years (yearly renewal) | |
Temporary overdraft scheme | |||
Up to 200000 | Up to the due date of the existing Loan | ||
Business Loan | |||
Up to 1000000 | |||
Above 1000000 | |||
Hire Purchase Loan | |||
Surety Loan | |||
Up to 100000 | 3 Years | ||
Above 100000 | 5 lakh | 3 Years | |
Deposit Loans | |||
Term Deposits D L | Maximum Amount 90% of the Deposit | Up to the duration of the deposit | Deposit rate + 1% |
Day Deposit D L | 90 % of the outstanding Amount | Up to the duration of the deposit | |
Vehicle Loan | |||
Up to 600000 | 25 Lakhs or 80% Of Vehicle Value whichever is less | 84 Months | |
Above 600000 | 25 Lakhs or 80% Of Vehicle Value whichever is less | 84 Months |
Two Wheeler Loan | 80% Of Vehicle Value | 36 Months | |
Students Help Loan | 5000 per Child Maximum 10000 | 12 Months | |
Professional Loan | 100000 | 36 Months | |
Working Women's Loan | 50000 | 24 Months | |
Auto/ Taxi brake Loan | 15000 | 11 Months | |
Theeramythri Loan | 50000 | 24 Months | |
Term Deposit OD | 90 % of the Deposit Amount | Up to the duration of the deposit |
Samridhi Agricultural Loan | |||
Up to 5 Lakh | |||
Above 5 Lakhs | Max 25 Lacs | 10 Year | |
Agricultural LOAN | |||
Up to 5 Lakh | |||
Above 5 Lakhs | Max 25 Lacs | 7 Years | |
SELF EMPLOYMENT PURPOSE LOAN | |||
Up to 5 Lakhs | |||
Above 5 Lakhs | Max 25 Lacs | 10 Years | |
SAHAYI LOAN | |||
Up to 10000 | |||
RE STRUCTURAL LOAN | |||
Up to 50000 | 84 Months | ||
50001 to 2 Lakh | 84 Months | ||
200001 to 5 Lakh | 84 Months | ||
500001 to 10 Lakh | 96 Months | ||
MARRIAGE LOAN | |||
Up to 5 Lacs | 3 Years | ||
KUDUMBASREE / SHG / JLG LOANS | |||
36 Months | 11.30 % | ||
MICRO SMALL & MEDIUM ENTERPRSE LOAN (MSMI) | |||
Up to 5 Lakh | 5 Years | ||
500001 to 10 Lakh | 7 Years | ||
Above 10 Lacs | Up to 50 Lakh | 10 Years | |
Purchase of Land maximum period up to 10 Years and interest rates of Mortgage Loan | |||
House Construction Maximum period up to 20 Years and interest rates of Housing Loan |
Quotation Document for Supply and Installation of Printers, Scanners, UPS and Network Rack
QUOTATION DOCUMENT for Supply, Installation & Commissioning of Enterprise Desktops, Enterprise Laptop Microsoft Licenses & Anti-Virus Software
Inviting Application for the post of Managing Director(MD)
Inviting Quotation for Supply, Installation & Commissioning of Server, Storage, Switch, UTM, Firewall and Supply of Microsoft Licenses.
Honouring of Sri. T P Dasan (Urban Bank Federation new Chairman)