7 days to 14 days | 3.75% |
15 days to 45 days | 4.25% |
46 days to 90 days | 4.50% |
91 days to 179 days | 4.75% |
180 days to 364 days | 5.25% |
12 months to 24 months | 6.00% |
Above 2 years upto 5 years | 6.00% |
Above 5 years upto 10 years | 6.25% |
500 days of deposits | 6.15% |
400 days of deposits | 6.25% |
3 years to 5 years(for Rs.15 lakh and above)(single deposit) | 6.00% |
1 year upto 3 years | 6.75% |
Above 3 years upto 5 years | 6.50% |
**Special Recurring Deposit Scheme (120 Months) | 7.00% |
(**0.25% Extra for Up to +2 students & Senior Citizens)
Re-Investment Deposits12 months to 24 months | 6.00% |
Senior Citizen & Pensioners Deposit Scheme -15 Months | 6.75% |
1 Year to 24 Months | 6.00% |
2 Year to 5 Years | 6.00% |
1 Year to 5 Year | 6.50% |
Additional 0.5 % Available for Senior Citizen except Special Recurring Deposit & Senior Citizen and Pensioners Schemes
Quotation Document for Supply and Installation of Printers, Scanners, UPS and Network Rack
QUOTATION DOCUMENT for Supply, Installation & Commissioning of Enterprise Desktops, Enterprise Laptop Microsoft Licenses & Anti-Virus Software
Inviting Application for the post of Managing Director(MD)
Inviting Quotation for Supply, Installation & Commissioning of Server, Storage, Switch, UTM, Firewall and Supply of Microsoft Licenses.
Honouring of Sri. T P Dasan (Urban Bank Federation new Chairman)